|   | Date | Day | Time | Opposition | Venue | Result | Score | Reports |   |   | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | 18th | Oct | Sun | 11:00 | Torexe Eagles | Wellsprings,Taunton | 5 | : | 0 | 25 | - | 0 | 25 | - | 0 | 25 | - | 0 | 25 | - | 0 | 15 | - | 0 | |||||
| H | 1st | Nov | Sun | 11:00 | Exeter University 1 | Wellsprings,Taunton | 3 | : | 2 | 25 | - | 22 | 25 | - | 20 | 25 | - | 17 | 21 | - | 25 | 14 | - | 16 | |||||
| H | 15th | Nov | Sun | 16:00 | Torexe Hawks | Wellsprings,Taunton | 5 | : | 0 | 25 | - | 18 | 25 | - | 20 | 25 | - | 18 | 25 | - | 12 | 15 | - | 12 | |||||
| H | 29th | Nov | Sun | 12:00 | WVC Wanderers Chiefs | Wellsprings,Taunton | 5 | : | 0 | 25 | - | 9 | 25 | - | 14 | 25 | - | 22 | 25 | - | 21 | 15 | - | 12 | |||||
| A | 6th | Dec | Sun | 13:30 | Denbury Eagles | Channings Wood | 5 | : | 0 | 25 | - | 12 | 25 | - | 19 | 25 | - | 8 | 25 | - | 11 | 15 | - | 4 | |||||
| A | 3rd | Jan | Sun | 16:00 | Torexe Eagles | Riverside | 1 | : | 4 | 16 | - | 25 | 18 | - | 25 | 17 | - | 25 | 14 | - | 25 | 15 | - | 5 | |||||
| A | 17th | Jan | Sun | 16:00 | Torexe Buzzards | Riverside | 0 | : | 5 | 17 | - | 25 | 16 | - | 25 | 7 | - | 25 | 10 | - | 25 | 8 | - | 15 | |||||
| A | 28th | Jan | Thu | 20:00 | Exeter University 1 | Exeter University | 3 | : | 2 | 22 | - | 25 | 25 | - | 15 | 25 | - | 22 | 25 | - | 20 | 9 | - | 15 | |||||
| H | 7th | Feb | Sun | 12:00 | Kings Otters | Wellsprings,Taunton | 5 | : | 0 | 25 | - | 13 | 25 | - | 11 | 25 | - | 17 | 25 | - | 16 | 15 | - | 8 | |||||
| H | 14th | Feb | Sun | 13:30 | Denbury Eagles | HMP Channings Wood | 5 | : | 0 | 25 | - | 11 | 25 | - | 18 | 25 | - | 18 | 25 | - | 19 | 15 | - | 4 | |||||
| A | 21st | Feb | Sun | 13:30 | Birdmen | Exeter Prison | 5 | : | 0 | 25 | - | 14 | 25 | - | 22 | 25 | - | 17 | 25 | - | 19 | 15 | - | 7 | |||||
| A | 28th | Feb | Sun | 17:00 | WVC Wanderers Chiefs | Exeter School | 4 | : | 1 | 25 | - | 9 | 19 | - | 25 | 25 | - | 15 | 25 | - | 11 | 15 | - | 11 | |||||
| A | 14th | Mar | Sun | 19:00 | Kirton Revolution | Exeter School | 1 | : | 4 | 18 | - | 25 | 15 | - | 25 | 16 | - | 25 | 25 | - | 20 | 13 | - | 15 | |||||
| Taunton Thunder results first | |||||||||||||||||||||||||||||
| Taunton Thunder results first |