|   | Date | Day | Time | Opposition | Venue | Result | Score | Reports |   |   | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 18th | Oct | Sun | 18:00 | WVC Lions | Exeter School | 3 | : | 2 | 25 | - | 9 | 15 | - | 25 | 25 | - | 22 | 25 | - | 19 | 11 | - | 15 | |||||
| A | 22nd | Oct | Thu | 19:00 | Exeter College | Exeter College | 0 | : | 5 | 14 | - | 25 | 9 | - | 25 | 16 | - | 25 | 0 | - | 25 | 0 | - | 15 | |||||
| A | 8th | Nov | Sun | 16:00 | Kings Juniors | Colin Tooze, Ottery | 1 | : | 4 | 19 | - | 25 | 16 | - | 25 | 14 | - | 25 | 23 | - | 25 | 15 | - | 12 | |||||
| H | 15th | Nov | Sun | 14:00 | Torexe Condors | Wellsprings,Taunton | 5 | : | 0 | 25 | - | 8 | 25 | - | 17 | 25 | - | 16 | 25 | - | 14 | 15 | - | 13 | |||||
| H | 29th | Nov | Sun | 16:00 | Torexe Kestrels | Wellsprings,Taunton | 2 | : | 3 | 11 | - | 25 | 17 | - | 25 | 25 | - | 17 | 25 | - | 9 | 12 | - | 15 | |||||
| A | 10th | Dec | Thu | 20:00 | Exeter University 2 | Exeter University | 4 | : | 1 | 25 | - | 16 | 25 | - | 15 | 17 | - | 25 | 25 | - | 18 | 15 | - | 10 | |||||
| H | 10th | Jan | Sun | 14:00 | Exeter College | Wellsprings,Taunton | 0 | : | 5 | 10 | - | 25 | 10 | - | 25 | 15 | - | 25 | 18 | - | 25 | 7 | - | 15 | |||||
| A | 21st | Jan | Thu | 20:00 | Exeter University 3 | Exeter University | 2 | : | 3 | 27 | - | 29 | 22 | - | 25 | 25 | - | 17 | 13 | - | 25 | 15 | - | 9 | |||||
| H | 24th | Jan | Sun | 19:00 | WVC Vikings | Exeter School | 0 | : | 5 | 0 | - | 25 | 0 | - | 25 | 0 | - | 25 | 0 | - | 25 | 0 | - | 15 | |||||
| H | 31st | Jan | Sun | 11:00 | Torexe Falcons | Richard Huish, Taunton | 5 | : | 0 | 25 | - | 18 | 25 | - | 13 | 25 | - | 20 | 25 | - | 21 | 15 | - | 13 | |||||
| H | 7th | Feb | Sun | 14:00 | Kings Juniors | Wellsprings,Taunton | 4 | : | 1 | 25 | - | 9 | 24 | - | 26 | 25 | - | 10 | 25 | - | 23 | 15 | - | 10 | |||||
| A | 14th | Feb | Sun | 16:00 | Torexe Condors | Riverside | 5 | : | 0 | 25 | - | 12 | 25 | - | 12 | 25 | - | 7 | 25 | - | 23 | 15 | - | 6 | |||||
| H | 21st | Feb | Sun | 14:00 | Exeter University 2 | Richard Huish, Taunton | 5 | : | 0 | 25 | - | 0 | 25 | - | 0 | 25 | - | 0 | 25 | - | 0 | 15 | - | 0 | |||||
| Taunton Meerkats results first | |||||||||||||||||||||||||||||
| Taunton Meerkats results first |